Most Recent Santa Fe Springs Homes For Sale
| View All Santa Fe Springs Homes For Sale | ||
|
10045 Aspen Cir, Santa Fe Springs, CA 90670 | $254,990 2 beds 3 baths |
|
9765 Alburtis Ave #150, Santa Fe Springs, CA 90670 | $235,000 3 beds 2.5 baths |
|
9715 Alburtis Ave #117, Santa Fe Springs, CA 90670 | $190,000 3 beds 3 baths |
Real Estate Resources |
Santa Fe Springs Apartments
There are 684 apartments found in and near the Santa Fe Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings